Research Projects (Extract of the Reference List)
End Year | Subject | Project Duration | Country |
|
|
|
|
2013 | HYPROWIND – Realistic Scenarios for Underwater Noise on the Basis of Prognosis Models and Monitoring for the Construction of Offshore Wind Farms in the German North Sea | 3 Years | DE (with partners) |
2013 | RAVE – Coordination of Measurements | 3 Years | DE (with partners) |
2011 | RAVE – OWEA – Verification of Offshore WT | 3 Years | DE (with partners) |
2011 | FINO – Technical Measurements on the FINO1 – Research Platform | over 5 Years | DE (with partners) |
2010 | RAVE - LIDAR – Qualification for Power Performance Measurements | 3 Years | DE (with partners) |
2010 | RAVE – Service Project – Technical Measurements at alpha ventus | 4 Years | DE (with partners) |
2010 | Conception and Verification of Noise Reduction Procedures During the Installation of Offshore WEC’s | 3 Years | DE (with partners) |
2008 | OWID - Offshore Wind Design Parameter | 3 Years | DE |
2007 | FINO – Technical Measurements on the FINO1 – Research Platform | over 5 Years | DE |
2006 | ACCUWIND - Accurate wind speed Measurements in Wind Energy | 3 Years | NL, DK, GR, GE, ES |
2006 | Standard Procedures for the Determination and Assessment of Noise Impact on Sea Life by Offshore Wind Farms | over 4 Years | DE |
2004 | WISE - Wind Energy Sodar Evaluation, EU research project | over 2,5 Years | NL, DK, GR, GE, ES |
2004 | OPTIMAT Blades - Reliable Optimal Use of Materials for Wind Turbine Rotor Blades | over 2 Years | B, DE, DK, ES, FIN, NL, UK |
2004 | FIRMWIND -Towards High Penetration and Firm Power from Wind Energy | over 2 Years | DE, S, UK |
2003 | Investigation of the impact of the wake effect of wind turbines on the stability of the neighbouring WEC in wind farms | over 1 Year | DE |
2003 | Acoustic noise immissions from offshore wind farms. Part of UBA Project FKZ 200 97 106 | 2 Years | DE |
2002 | Concerted Action Off-shore | 2 Years | 13 EU Countries |
2002 | Towards High Penetration and Firm Power from Wind Energy | 2 Years | DE, NO, UK |
2002 | Tauern Windpark Oberzeiring - Wind Energy at Alpine Site With Severe Weather Conditions | 3 Years | AT, DE, DK, FI |
2001 | German-Polish Cross-Border Opet | 1 Year | DE, PL |
2001 | Identification of Variables for Site Calibration and Power Curve Assessment in Complex Terrain | 2,5 Years | DE, DK, GR, NL, UK |
2001 | 3-D Motion Analysis in Full Scale Wind Turbines | 3 Years | DE, DK, NL |
2000 | Declaration of Sound Power Level and Tonality for Wind Turbine Generator Systems, Concerted Action | 1,5 Years | DE, DK, NL, SE, UK |
2000 | Development of a Standardised Cup Anemometer Suited to Wind Energy Application | 2 Years | DE, DK, S |
2000 | Performance Evaluation Methods for Autonomous, Application Oriented Wind Turbines | over 2 Years | DE, DK, NL, UK |
2000 | Integration of Wind Turbines into the Electricity Supply Networks | 2 Years | DE, GR, PT |
2000 | Development of Structured Courses & Supporting Material for the Training of Engineers and Technicians in the Field of Wind Energy | 3 Years | DE, GR, IT |
2000 | Bio-blade: Development of a Rotor Blade Using Renewable Materials | over 2 Years | DE, NL |
Project Information
Publicly funded research
RAVE
OWID
FINO 1
Assessment of acoustic
emissions
Studies
Potenzialstudie Nieder-
sachsen (German)
Dena Grid Study 2
Repowering (German)
Wind Energy Studie
Kurzgutachten EEG (German)
Kostenstudie (German)
Other research










