Summary of the reference list

- More than 1,300 clients in more than 48 countries
DEWI Service | No. | Type | Country |
| |||
Technical Due Diligence | 215 | Investor, Bank, | BR, CA, CN, DE, ES, FR, IT, PL |
| |||
| |||
Power Curve Measurements | 1,275 | Manufacturer, Developer | AU, AT, BR, BG, CN, CY, DE, EG, ES, FR, GR, IN, IT, JO, KE, KR, MA, NL, PL, PT, TR |
| |||
| |||
Grid Calculations | 280 | Manufacturer, Grid Operator, Wind Farm Owner, National Authority | AT, BR, DE, DK, ES, F, GR, NL, IN, ROK, S, UK, USA |
| |||
| |||
Mechanical Load Measurements | 420 | Manufacturer, Operator | AT, CA, CN, DE, ES, FR, IN, KR, TW |
| |||
| |||
Wind Potential Studies | 3,015* | Project Developer, | AR, AU, BA, BG, BR, CA, CN, DE, EC, ES, FR, GR, HR, HU, IN, IT, JO, MN, NL, PL, RO, TR, TW, US |
| |||
| |||
Anemometer Calibrations | 25,000 | Sensor Manufacturer, | DE, Worldwide |
| |||
| |||
Studies & Research | 160 | Manufacturer, Grid | DE, CA , Europe, Southamerica |
| |||
| |||
Tutorials & Training Courses | 222** | Manufacturer, Developer, | AR, AT, AU, BA, BR, CA, CH, CN, DE, ES, FI, FR, GB, IT, JP, KR, LK, MA, NL, PL, PT, TR, TW |
| |||
| |||
* since 2000 **more than 4,000 participants | |||










