DEWI Magazine No. 40
Content Nr. 40 (article languages in the brackets) | Page | |
| ||
DEWI Magazin - Editorial (GB, DE) | 3 | |
The Brazilian Wind Energy Market (GB, PT) | 6 | |
Wind Turbine Inspection | 14 | |
Design of Wind Turbines and Storage: A Question of System Optimisation (GB, DE) | 23 | |
Wind Energy Use in Germany - Status 31.12.2011 (GB, DE) | 30 | |
The ICPE Reform in France | 44 | |
Application of Footprint Models for the Fine-Tuning of Wind Power Locations on Inland Areas (GB) | 51 | |
Offshore Micrositing - Meeting The Challenge (GB) | 55 | |
FINO1 Mast Correction (GB) | 60 | |
Comparison of a Mesoscale Model with FINO Measurements in the German Bight and the Baltic Sea (GB) | 67 | |
Forecasting the Diabatic Offshore Wind Profile at FINO1 with the WRF Mesoscale Model (GB) | 73 | |
DEWEK 2012 - Call for Papers (GB) | 80 | |
The DEWI Training Programme for Wind Energy (GB, DE) | 82 | |
| List of Advertisers | 12 |
GB = English, DE = Deutsch, ES = Español, FR = Français, PT = Português, TR = TÜRKÇE










