DEWI Magazine No. 33
Company / Web site | Page | |
Please pay attention to our advertisers in this issue in alphabetical order: | ||
47 | ||
Hilger u. Kern / Dopag Group http://www.hilger-kern.com | 69 | |
| ||
| ||
Content Nr. 33 (article languages in the brackets) | Page | |
| ||
DEWI Magazin - Editorial (GB, DE, ES) | 3 | |
Five Years of Offshore Measurements at the Fino1 Platform in the German Bight (GB, DE) | 6 | |
The Wind Profile Above the Sea - Investigations Basing on Four Years of FINO 1 Data (GB, DE) | 12 | |
Extreme Waves at FINO 1 Research Platform Caused by Storm "Tilo" on 9 November 2007 (GB, DE) | 17 | |
Wind Energy Use in Germany - Status 30.06.2008 (GB, DE) | 24 | |
Improved Legal Framework for the Use of Wind Energy in Germany (GB, DE) | 39 | |
International Development of Wind Energy Use - Status 31.12.2007 (GB, DE) | 43 | |
Wind Energy in Turkey (GB) | 54 | |
The Coordination Centre for Wind Energy (GB, DE) | 58 | |
Sandwich-Towers for Wind Energy Converters (GB) | 65 | |
A Comparative Study of Vibration Frequency Estimates of the Surface Foundations | 77 | |
SEEWIND - South-East European Wind Energy Exploitation (GB Summary, DE) | 87 | |
DEWI North America Inc. Toronto Launch (GB) | 91 | |
DEWEK 2008, 9th German Wind Energy Conference (GB) | 94 | |
Training Courses Offered by DEWI in Autumn/Winter 2008 / 2009 (GB, DE) | 103 | |
DEWI-Magazin Subscription Service (GB, DE) | 106 | |
| Impressum | 36 |










