DEWI Magazine No. 32
| Company / Web site | Page |
|
|
|
| Please pay attention to our advertisers in this issue in alphabetical order: |
|
| 53 | |
| Hilger u. Kern / Dopag Group http://www.hilger-kern.com | 29 / 31 |
|
|
|
|
|
|
| Content Nr. 32 (article languages in the brackets) | Page |
|
|
|
DEWI Magazin - Editorial (GB, DE, ES) | 3 | |
Continuing Studies in Wind Energy Technology and Management (GB, DE) | 6 | |
Harvest Time in the Mountains (GB) | 12 | |
Assessment of Wind Profile Effects for a Set of | 27 | |
Wind Energy Use in Germany - Status 31.12.2007 (GB, DE) | 32 | |
Estimation of the Grid Connection Requirements for Offshore Wind Farms in the North Sea (GB, DE) | 47 | |
Stocktaking and Assessment of the Potential for the Development of Wind Energy in Northern Saxony-Anhalt (GB, DE) | 56 | |
Comparing Payment Regulations and Profitability in Germany and France (GB, FR) | 63 | |
Re-financing of Operating Wind Farms : A Case Study in Northern France (GB, FR) | 70 | |
Recommendations for Improved Acceptance of Wind Farm Projects in France with Regard to Acoustic Noise (GB, FR) | 79 | |
DEWEK 2008, 9th German Wind Energy Conference (GB) | 91 | |
Great Demand and Approx. 3,000 Participants at DEWI’s Training Courses (GB, DE) | 94 | |
DEWI-Magazin Subscription Service (GB, DE) | 97 | |
The Final Seconds of a Wind Turbine (GB, DE) | 98 | |
Impressum | 46 |










