DEWI Magazine No. 39
Content Nr. 39 (article languages in the brackets) | Page | |
| ||
DEWI Magazin - Editorial (GB, DE) | 3 | |
Numerical Simulation of Offshore Wind Turbines by a Coupled Aerodynamic, Hydrodynamic and Structural Dynamic Approach (GB) | 6 | |
Two Years of Underwater Sound Monitoring of Pile Driving Noise at the Offshore Platform FINO 1 (GB, DE) | 16 | |
First Test of a Nacelle-based “2-beam” Wind LiDAR System under Offshore Conditions (GB) | 26 | |
New Tasks for FINO1 – The Research Platform after Installation of the First German Offshore Wind Farm “alpha-ventus” and the Start of “RAVE” (GB) | 34 | |
Wind Energy Use in Germany - Status 30.06.2011 (GB, DE) | 40 | |
EEG 2012 – An Overview of the Framework for Wind Energy Use (GB, DE) | 50 | |
Wind Turbine Inspection, a Strategic Service? (GB) | 56 | |
PROTEST – Procedures for Testing and Measuring Wind Energy Systems Drive Train Case Study II (GB) | 66 | |
The DEWI Training Programme for Wind Energy (GB, DE) | 70 | |
DEWI News (GB, DE) | 72 | |
| Impressum | 4 |
GB = English, DE = Deutsch, ES = Español, FR = Français, PT = Português, TR = TÜRKÇE










