DEWI Magazine No. 30
Content No. 30 | Page | |
| ||
DEWI Magazin - Editorial | 3 | |
Testing of Rotor Blades | 5 | |
Abhängigkeit der Turbulenzintensität über See von der Windgeschwindigkeit | 10 | |
Repowering von Windenergieanlagen unter naturschutzfachlichen und planerischen Gesichtspunkten | 14 | |
Windenergienutzung in Deutschland - Stand 31.12.2006 - | 20 | |
Measurement and Reduction of Offshore Wind Turbine Construction Noise | 33 | |
Beyond the Ainslie Model: | 38 | |
Three Years Operation of Far Offshore Measurements at FINO1 | 42 | |
Oceanographic Results of Two Years Operation of the First Offshore Wind Research Platform in the German Bight - FINO1 | 47 | |
Influence of Wave Spreading in Short-term Sea States on the Fatigue of Offshore Support Structures at the Example of the FINO1-Research Platform | 51 | |
Temperature Induced Drift in Mechanical Load Measurements on Wind Turbines | 58 | |
Long-term Scaling of Site Measurements: Evaluation of Long-Term Meteorological Data in France and Comparison of Correlation Methods | 61 | |
Nachlese: DEWEK 2006 | 68 | |
Quality by Know-how | 72 | |
Das Seminarangebot des Deutschen Windenergie-Instituts | 79 |










